
Summer 2011-12 Results
| Date | Course | Results | Points Table |
| 1 December | Ohiti Road ITT #1 | ||
| 3 December | Valley Rd / Raukawa Rd circuit | ||
|
8 December |
Swamp Rd ITT #1 | ||
|
10 December |
Apley circuit clockwise | ||
| 15 December | Te Mata Peak Climb #1 | ||
| 17 December | Mutiny Rd circuit | ||
| 22 December | Twyford Kermesse #1 | ||
| 29 December | Mutiny Rd ITT #1 | ||
| 5 January | Apley Reverse Handicap #1 | ||
| 7 January | Ohiti Rd circuit | ||
| 12 January | Swamp Rd ITT #2 | ||
| 13-15 January | The Hub Tour | Results |
|
| 19 January | Ohiti Rd ITT #2 | ||
| 22 January | Tour de Beautiful | ||
| 26 Januray |
Te Mata Peak Climb #2 |
||
| 28 January | Omaranui/Swamp | ||
| 2 February | Twyford Kermesse #2 | ||
| 4 February | Crownthorpe Sett/Otamauri circuit | ||
| 9 February | Mutiny Rd ITT #2 | ||
| 11 February | Te Kura Rd circuit | ||
| 16 February | Apley Reverse Handicap #2 | ||
| 18 February | Kereru Rd return | ||
| 23 February | Swamp Rd ITT #3 | ||
| 25-26 February | East Coast Graded Tour |
|
|
| 1 March | Te Mata Peak Climb #3 | ||
| 8 March | Apley Reverse Handicap #3 | ||
| 15 March | Twyford Kermesse #3 | ||
| 22 March | Mutiny Rd ITT #3 | ||
| 29 March | Ohiti Rd ITT #3 |
Series Points 1st=15; 2nd=13; 3rd=11; 4th=9; 5th=8; 6th=7; 7th=6; 8th=5; 9th=4; 10th=3; all other finishers 2; dnf=1. 5 points for duty; minus 15 for missing duty when rostered. 5 points for completing Handicap races / non-graded Time Trials / Club Champs / CNZ open races / Centre Champs / National Champs.
